Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 Hollywood Road 3 3 3,150 $695,000 $220 36 days
318 Camden Road 4 4 4,845 $489,000 $100 747 days
102 N Den Road 3 3 3,037 $449,900 $148 128 days
303 S Greene Street 5 4 3,339 $437,999 $131 85 days
7600 Nc 742 N Highway 4 2 1,992 $435,000 $218 1 day
100 Nottingham Way 3 3 2,402 $399,000 $166 65 days
422 Lee Avenue 4 3 2,512 $361,900 $144 29 days
165 Mimosa Terrace 3 4 2,753 $339,900 $123 17 days
103 Saybrook Circle 4 4 3,586 $332,500 $92 44 days
9617 Hwy 52 N None Unit #3 3 2 1,573 $299,900 $190 163 days
9605 Hwy 52 N None Unit #4 3 2 1,546 $299,900 $193 163 days
139 Highland Woods Drive 3 2 1,987 $289,900 $145 17 days
5733 Nc 109 South 3 3 1,822 $265,500 $145 63 days
404 White Store Road 3 2 1,622 $260,000 $160 63 days
226 Leak Avenue 5 4 4,254 $250,000 $58 271 days
179 Harley Street 3 2 1,350 $249,999 $185 46 days
123 Highland Woods Drive 3 2 1,492 $249,900 $167 26 days
397 N Us Highway 52 Highway 3 2 1,292 $239,500 $185 35 days
725 E Wade Street 3 3 2,481 $237,500 $95 101 days
2012 Mount Vernon Road 2 1 1,115 $235,000 $210 25 days
1931 Mcrae Avenue 3 2 1,103 $230,000 $208 44 days
393 Cherry Street 4 3 1,264 $230,000 $181 166 days
637 West Avenue 2 2 1,551 $229,000 $147 44 days
222 Leak Avenue 5 3 3,887 $225,000 $57 44 days
109 Harley Street 3 2 1,048 $209,999 $200 46 days
Average: 3.1 2.1 1,817 $247,885 $146 107 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 W Wade Street 4 3 2,378 $369,000 $155 141 days
2935 Bethel Road Unit #8776 2 2 1,785 $115,000 $64 168 days
312 Cherry Street 2 1 1,000 $79,900 $79 143 days
Average: 2.7 2.0 1,721 $187,966 $99 151 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6932 Grassy Island Road 4 4 5,008 $1,585,000 $1,480,000 $295 6/26/24
313 E Martin Street 5 4 2,784 $349,900 $349,900 $125 8/22/24
1944 Morven Road 5 4 3,660 $349,900 $349,900 $95 5/17/24
100 Lodge Trail 4 3 2,317 $339,900 $339,900 $146 6/11/24
204 Allen Pond Road 4 3 3,487 $335,000 $329,600 $94 9/16/24
302 Nottingham Way 4 3 1,887 $334,900 $323,500 $171 9/27/24
100 Breslin Street 4 3 2,450 $299,900 $310,400 $126 8/5/24
405 Lee Avenue 4 3 2,698 $305,000 $300,000 $111 6/28/24
301 Camden Road 3 2 2,289 $275,000 $275,500 $120 4/16/24
1474 Nc 109 Highway 3 2 2,281 $259,900 $259,900 $113 4/10/24
360 Webb Road 3 2 1,278 $229,900 $236,900 $185 6/4/24
877 Mcrae Avenue 3 2 1,418 $239,000 $234,000 $165 7/16/24
86 Sycamore Street 4 3 1,408 $215,000 $215,000 $152 9/26/24
173 Harley Street 3 2 1,048 $219,999 $215,000 $205 6/28/24
311 Breslin Street 3 2 1,445 $219,900 $215,000 $148 7/23/24
311 W Wade Street 3 3 2,918 $212,000 $205,000 $70 6/20/24
100 Harley Street 3 2 1,048 $199,999 $205,000 $195 5/15/24
310 Wade Street 4 2 2,731 $205,000 $205,000 $75 4/29/24
144 Allen Pond Road 3 3 2,906 $215,000 $200,000 $68 6/21/24
1008 Morgan Sellers Road 3 2 1,620 $199,900 $195,000 $120 6/7/24
105 Brent Street 3 3 2,112 $199,900 $194,999 $92 5/1/24
268 Richmond Street 3 1 1,116 $194,900 $194,000 $173 5/30/24
913 N Green Street 3 2 1,778 $196,585 $193,000 $108 9/11/24
822 Wildwood Street 3 2 1,380 $184,900 $190,000 $137 6/7/24
504 Whispering Pines Road 3 2 1,120 $185,000 $186,000 $166 7/16/24
Average: 3.2 2.2 1,863 $229,556 $221,989 $123
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: