Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6932 Grassy Island Road 4 4 5,008 $1,585,000 $316 422 days
2705 W Wall Street 4 2 2,216 $575,000 $259 74 days
318 Camden Road 4 4 4,845 $499,000 $102 256 days
730 High Rock Crusher Road 3 2 1,439 $475,000 $330 68 days
32 Old Hwy 52 W None 4 3 2,318 $390,000 $168 50 days
2705 W Wall Street 4 2 2,216 $375,000 $169 53 days
216 Briaridge Lane 3 2 1,416 $335,000 $236 55 days
110 Briaridge Lane 3 2 1,416 $325,000 $229 55 days
138 Lennox Drive 3 2 2,653 $310,000 $116 265 days
2045 Beaver Road 4 2 1,789 $299,900 $167 1 day
915 Mcrae Avenue 3 2 1,566 $299,000 $190 21 days
Old Lilesville Road Unit #25 4 3 1,958 $295,200 $150 98 days
Old Park Road 4 3 1,968 $295,200 $150 98 days
712 Old Lilesville Road 4 2 2,013 $289,000 $143 227 days
1492 Brown Creek Church Road 4 3 2,104 $274,000 $130 55 days
Old Lilesville Road Unit #Lot 2 3 3 1,767 $265,050 $150 98 days
Old Lilesville Road 3 3 1,767 $265,050 $150 98 days
510 Leak Avenue 3 2 1,466 $255,900 $174 34 days
410 Nc 742 Highway 3 2 1,532 $225,000 $146 404 days
1059 Us 52 S Highway 3 2 1,665 $219,500 $131 43 days
211 Rose Terrace 4 3 2,527 $219,500 $86 72 days
1240 Hwy 52 South 3 2 1,650 $215,000 $130 64 days
213 Little Street 3 2 2,063 $215,000 $104 193 days
313 Carolina Avenue 3 2 2,117 $214,900 $101 27 days
502 W Wade Street 3 2 2,381 $194,999 $81 6 days
Average: 3.3 2.3 1,939 $280,797 $143 99 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
394 Goldmine Road 3 4 2,798 $429,900 $153 62 days
2267 Nc 109 S Highway 3 2 1,698 $239,900 $141 42 days
1503 Morven Road 3 2 1,140 $175,000 $153 21 days
1202 White Store Road 3 2 1,335 $149,500 $111 48 days
953 Carolina Avenue 3 2 1,260 $50,000 $39 13 days
Average: 3.0 2.4 1,646 $208,860 $120 38 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7786 Us 52 N Highway 3 3 2,400 $650,000 $635,000 $264 12/15/22
111 Lennox Drive 5 5 3,218 $399,900 $389,000 $120 3/23/23
395 Burns Street 3 2 1,724 $319,500 $318,500 $184 4/27/23
850 Old Lilesville Road 5 5 2,826 $325,000 $300,000 $106 4/25/23
3394 Nc 109 S Highway 3 2 1,601 $299,900 $290,000 $181 4/13/23
2416 Nc 109 S Highway 3 1 2,156 $299,900 $261,500 $121 5/11/23
1011 Us Highway 52 Highway 4 2 1,852 $268,500 $260,000 $140 12/9/22
1095 Dickie Little Road 3 2 1,617 $269,000 $255,000 $157 4/21/23
1396 Us Highway 52 Highway 3 2 2,272 $230,000 $230,101 $101 5/26/23
59 Church Street 4 3 2,644 $219,900 $210,000 $79 3/20/23
463 Winfree Road 3 2 1,664 $215,000 $203,000 $121 2/28/23
108 Breslin Street 3 2 1,957 $209,900 $200,000 $102 3/21/23
1254 Morven Road 3 2 1,343 $199,900 $197,000 $146 3/9/23
1402 Old Lilesville Road 3 2 1,200 $219,900 $190,000 $158 3/31/23
710 Morven Road 3 2 1,912 $190,000 $190,000 $99 2/6/23
301 W Morgan Street 5 3 2,893 $219,000 $190,000 $65 4/17/23
400 Burns Street 4 2 1,664 $209,000 $190,000 $114 4/6/23
1018 N Main Street 3 2 1,193 $185,000 $185,000 $155 4/14/23
212 Breslin Street 3 2 1,326 $177,000 $183,900 $138 2/3/23
515 Burlington Street 3 1 1,400 $169,900 $182,000 $130 4/10/23
112 Ashe Street 5 3 2,626 $185,000 $172,000 $65 4/10/23
1404 Berry Street 3 1 1,644 $165,000 $160,000 $97 4/6/23
704 Morven Road 4 2 1,992 $159,900 $159,900 $80 12/16/22
920 Mary Sullivan Road 3 1 1,128 $149,500 $152,000 $134 5/5/23
198 Mt Vernon Road 3 1 1,169 $150,000 $150,000 $128 5/2/23
Average: 3.3 1.9 1,602 $186,621 $179,189 $113
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: